Fire/EMS | Actual per Unit | Impact Fee per Unit | ||
---|---|---|---|---|
Residential | ||||
Single Family Residential Unit | $484.59 | $353.69 | ||
Multiple Family Residential Unit | $556.07 | $405.86 | ||
Non Residential (kSF Floor Space) | ||||
General Office | $434.67 | $317.25 | ||
Industrial | $69.09 | $50.43 | ||
Distribution Facility | $40.11 | $29.28 | ||
General Commercial/Industrial | $791.92 | $578.00 | ||
Commercial Apparatus Fee* | See Table Below |
Non-Residential Land Use | Annual Calls | Impact Fee | Impact Fee 1,000 SF |
---|---|---|---|
Office | 32 | $26,172.00 | $95.00 |
Industrial | 12 | $9,680.00 | $15.00 |
Distribution Center | 16 | $13,310.00 | $9.00 |
Commercial | 270 | $222,633.00 | $173.00 |
* Apparatus Fee is charged to non-residential only
Non-Standard impact Fee Formula for Fire/EMS along with calculations and presentation is included in the Written Impact Fee Analysis as Exhibit C: Hurricane Valley Fire SSD Impact Fee Analysis